Grain Bids |  Futures Markets |  Charts |  Options |  US Ag News |  Headline News 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Chg  High  Low  Prev  Open  Settle  Last Update
30 DAY FED F... May 24 @FF4K  94.6725  0.0025  94.6725  94.6725  94.6700  94.6725  94.6700  7:40A May 08
30 DAY FED F... Jun 24 @FF4M  94.690  0.005  94.690  94.685  94.685  94.690  94.685  7:43A May 08
30 DAY FED F... Jul 24 @FF4N  94.695  0.000  94.700  94.695  94.695  94.700  94.695  7:35A May 08
30 DAY FED F... Aug 24 @FF4Q  94.750  -0.005  94.755  94.750  94.755  94.755  94.755  7:41A May 08
30 DAY FED F... Sep 24 @FF4U  94.805  0.000  94.805  94.800  94.805  94.805  94.805  7:35A May 08
30 DAY FED F... Oct 24 @FF4V  94.880  0.000  94.880  94.875  94.880  94.880  94.880  7:41A May 08
30 DAY FED F... Nov 24 @FF4X  94.945  -0.005  94.950  94.940  94.950  94.950  94.950  7:36A May 08
30 DAY FED F... Dec 24 @FF4Z  95.025  -0.005  95.030  95.020  95.030  95.030  95.030  7:41A May 08
30 DAY FED F... Jan 25 @FF5F  95.110  -0.005  95.115  95.105  95.115  95.110  95.115  7:36A May 08
30 DAY FED F... Feb 25 @FF5G  95.210  -0.005  95.210  95.205  95.215  95.210  95.215  7:40A May 08
30 DAY FED F... Mar 25 @FF5H  95.265  -0.010  95.265  95.260  95.275  95.265  95.275  7:22A May 08
30 DAY FED F... Apr 25 @FF5J  95.345  -0.010  95.350  95.340  95.355  95.350  95.355  7:34A May 08
30 DAY FED F... May 25 @FF5K  95.435  -0.010  95.440  95.430  95.445  95.440  95.445  7:30A May 08
30 DAY FED F... Jun 25 @FF5M  95.505  -0.020  95.510  95.500  95.525  95.500  95.525  6:10A May 08
30 DAY FED F... Jul 25 @FF5N  95.555  -0.025  95.570  95.555  95.580  95.570  95.580  4:18A May 08
30 DAY FED F... Aug 25 @FF5Q  95.690        95.665    95.665   
30 DAY FED F... Sep 25 @FF5U  95.525        95.695    95.695   
30 DAY FED F... Oct 25 @FF5V          95.760    95.760   
30 DAY FED F... Nov 25 @FF5X    0.000      95.795    95.795s  2:01P May 07
30 DAY FED F... Dec 25 @FF5Z    0.000      95.815    95.815s  2:01P May 07
30 DAY FED F... Jan 26 @FF6F    0.000      95.865    95.865s  2:01P May 07
30 DAY FED F... Feb 26 @FF6G    0.000      96.060    96.060s  2:01P May 07
30 DAY FED F... Mar 26 @FF6H    0.000      96.060    96.060s  2:01P May 07
30 DAY FED F... Apr 26 @FF6J    0.000      96.060    96.060s  2:01P May 07
30 DAY FED F... May 26 @FF6K    0.000      96.060    96.060s  2:01P May 07
30 DAY FED F... Jun 26 @FF6M    0.000      96.060    96.060s  2:01P May 07
30 DAY FED F... Jul 26 @FF6N    0.000      96.060    96.060s  2:01P May 07
30 DAY FED F... Aug 26 @FF6Q    0.000      95.980    95.980s  2:01P May 07
30 DAY FED F... Sep 26 @FF6U    0.000      95.980    95.980s  2:01P May 07
30 DAY FED F... Oct 26 @FF6V    0.000      95.975    95.975s  2:01P May 07
30 DAY FED F... Nov 26 @FF6X    0.000      95.955    95.955s  2:01P May 07
30 DAY FED F... Dec 26 @FF6Z    0.000      95.935    95.935s  2:01P May 07
30 DAY FED F... Jan 27 @FF7F    0.000      95.920    95.920s  2:01P May 07
30 DAY FED F... Feb 27 @FF7G    0.000      95.905    95.905s  2:01P May 07
30 DAY FED F... Mar 27 @FF7H    0.000      95.890    95.890s  2:01P May 07
30 DAY FED F... Apr 27 @FF7J    0.000      95.850    95.850s  2:01P May 07
30 DAY FED F... May 27 @FF7K    0.000      95.825    95.825s  2:01P May 07
30 DAY FED F... Jun 27 @FF7M    0.000      95.805    95.805s  2:01P May 07
30 DAY FED F... Jul 27 @FF7N    0.000      95.785    95.785s  2:01P May 07
30 DAY FED F... Aug 27 @FF7Q    0.000      95.705    95.705s  2:01P May 07
30 DAY FED F... Sep 27 @FF7U    0.000      95.705    95.705s  2:01P May 07
30 DAY FED F... Oct 27 @FF7V    0.000      95.700    95.700s  2:01P May 07
30 DAY FED F... Nov 27 @FF7X    0.000      95.680    95.680s  2:01P May 07
30 DAY FED F... Dec 27 @FF7Z    0.000      95.660    95.660s  2:01P May 07
30 DAY FED F... Jan 28 @FF8F    0.000      95.645    95.645s  2:01P May 07
30 DAY FED F... Feb 28 @FF8G    0.000      95.630    95.630s  2:01P May 07
30 DAY FED F... Mar 28 @FF8H    0.000      95.615    95.615s  2:01P May 07
30 DAY FED F... Apr 28 @FF8J    0.000      95.575    95.575s  2:01P May 07
30 DAY FED F... May 28 @FF8K    0.000      95.550    95.550s  2:01P May 07
30 DAY FED F... Jun 28 @FF8M    0.000      95.530    95.530s  2:01P May 07
30 DAY FED F... Jul 28 @FF8N    0.000      95.510    95.510s  2:01P May 07
30 DAY FED F... Aug 28 @FF8Q    0.000      95.430    95.430s  2:01P May 07
30 DAY FED F... Sep 28 @FF8U    0.000      95.430    95.430s  2:01P May 07
30 DAY FED F... Oct 28 @FF8V    0.000      95.425    95.425s  2:01P May 07
30 DAY FED F... Nov 28 @FF8X    0.000      95.405    95.405s  2:01P May 07
30 DAY FED F... Dec 28 @FF8Z    0.000      95.385    95.385s  2:01P May 07
30 DAY FED F... Jan 29 @FF9F    0.000      95.370    95.370s  2:01P May 07
30 DAY FED F... Feb 29 @FF9G    0.000      95.355    95.355s  2:01P May 07
30 DAY FED F... Mar 29 @FF9H    0.000      95.340    95.340s  2:01P May 07
30 DAY FED F... Apr 29 @FF9J    0.000      95.300    95.300s  2:01P May 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4K)
Exchange:  CBOT
Last Trade:  94.6725
Change:  0.0025
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6725
Volume:  24,066
Open:  94.6725
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  May-08-2024
7:40:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
@FF4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Prices subject to change without notice! When making market choices please consult with your local merchandiser for the most current prices and information.
Powered By DTN