Grain Bids |  Futures Markets |  Charts |  Options |  US Ag News |  Headline News 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Last Trade  Chg  High  Low  Prev  Open  Settle  Last Update
WHEAT  May 24 @W4K  632'6  -8'6      624'6    616'0s  1:15P May 08
WHEAT  Jul 24 @W4N  634'4  -8'6  649'2  628'2  642'6  642'2  634'0s  1:19P May 08
WHEAT  Sep 24 @W4U  655'0  -8'6  670'0  650'0  663'6  663'0  655'0s  1:19P May 08
WHEAT  Dec 24 @W4Z  681'0  -8'4  694'6  676'2  689'0  688'6  680'4s  1:19P May 08
WHEAT  Mar 25 @W5H  699'6  -8'2  713'0  696'0  708'0  708'0  699'6s  1:19P May 08
WHEAT  May 25 @W5K  708'6  -8'2  721'4  705'2  716'6  717'0  708'4s  1:19P May 08
WHEAT  Jul 25 @W5N  707'0  -8'2  718'4  704'6  715'4  715'0  707'2s  1:15P May 08
WHEAT  Sep 25 @W5U  714'0  -8'2  724'2  711'6  722'2  720'0  714'0s  1:15P May 08
WHEAT  Dec 25 @W5Z  727'0  -9'0  736'0  723'4  735'6  735'4  726'6s  1:15P May 08
WHEAT  Mar 26 @W6H  730'0  -9'4  740'4  730'0  743'0  737'6  733'4s  1:15P May 08
WHEAT  May 26 @W6K  725'0  -9'2      740'2    731'0s  1:15P May 08
WHEAT  Jul 26 @W6N  695'0  -9'2  695'0  695'0  704'6  695'0  695'4s  1:15P May 08
Electronic KC HRW Wheat (KCBT)
Contract Sym Last Trade  Chg  High  Low  Prev  Open  Settle  Last Update
HARD RED WIN... May 24 @KW4K  670'0  -15'4  675'0  670'0  673'6  675'0  658'2s  1:15P May 08
HARD RED WIN... Jul 24 @KW4N  649'0  -15'4  668'0  647'0  664'0  662'6  648'4s  1:19P May 08
HARD RED WIN... Sep 24 @KW4U  661'6  -14'6  680'2  660'2  676'2  676'0  661'4s  1:19P May 08
HARD RED WIN... Dec 24 @KW4Z  683'0  -13'6  700'2  681'2  696'4  695'4  682'6s  1:19P May 08
HARD RED WIN... Mar 25 @KW5H  700'0  -12'4  716'2  697'6  712'4  710'4  700'0s  1:19P May 08
HARD RED WIN... May 25 @KW5K  707'4  -12'0  720'4  705'0  718'4  718'6  706'4s  1:19P May 08
HARD RED WIN... Jul 25 @KW5N  702'2  -11'0  715'0  700'0  712'2  715'0  701'2s  1:15P May 08
HARD RED WIN... Sep 25 @KW5U  707'0  -11'0  708'4  705'2  716'4  707'4  705'4s  1:15P May 08
HARD RED WIN... Dec 25 @KW5Z  719'2  -11'0      725'4    714'4s  1:15P May 08
HARD RED WIN... Mar 26 @KW6H  685'0  -11'0      727'4    716'4s  1:15P May 08
HARD RED WIN... May 26 @KW6K    -11'0      724'4    713'4s  1:15P May 08
HARD RED WIN... Jul 26 @KW6N  666'0  -11'0  666'0  666'0  674'6  666'0  663'6s  1:15P May 08
Spring Wheat (MGE)
Contract Sym Last Trade  Chg  High  Low  Prev  Open  Settle  Last Update
HARD RED SPR... May 24 @MW4K  716'4  0'0      708'2    708'2s  1:31P May 08
HARD RED SPR... Jul 24 @MW4N  703'2  -16'2  722'4  700'4  719'0  719'0  702'6s  1:31P May 08
HARD RED SPR... Sep 24 @MW4U  709'2  -16'0  728'4  706'4  724'6  724'6  708'6s  1:31P May 08
HARD RED SPR... Dec 24 @MW4Z  722'6  -13'6  740'0  720'4  736'6  735'2  723'0s  1:31P May 08
HARD RED SPR... Mar 25 @MW5H  734'6  -12'0  749'2  731'2  746'0  744'6  734'0s  1:31P May 08
HARD RED SPR... May 25 @MW5K  738'0  -11'0  740'2  736'0  748'4  740'2  737'4s  1:31P May 08
HARD RED SPR... Jul 25 @MW5N  733'4  -12'2  734'6  733'4  745'6  734'6  733'4s  1:31P May 08
HARD RED SPR... Sep 25 @MW5U  715'6  -5'2      716'2    711'0s  1:31P May 08
HARD RED SPR... Dec 25 @MW5Z  730'2  -6'0      725'4    719'4s  1:31P May 08
HARD RED SPR... Mar 26 @MW6H    -6'0      728'6    722'6s  1:31P May 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  632'6
Change:  -8'6
Bid:  561'0
Ask:  648'0
Today's High: 
Today's Low: 
Volume:  20
Open: 
Settle:  616'0s
Prev:  624'6
Contract High: 
Contract Low: 
Updated:  May-08-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Prices subject to change without notice! When making market choices please consult with your local merchandiser for the most current prices and information.
Powered By DTN