Grain Bids |  US Ag News |  Headline News |  Futures |  Options 
 
Local Cash Bids
 
  Jan 26 O/N 26 O/N 27
Blissfield CORN Cash Price  
Basis  
Futures Month @C7H   @C7Z
Futures Price 449'2   474'6
Brown City CORN Cash Price    
Basis    
Futures Month   @C7Z  
Futures Price   474'6  
Jasper CORN Cash Price  
Basis  
Futures Month @C7H   @C7Z
Futures Price 449'2   474'6
Middleton CORN Cash Price    
Basis    
Futures Month     @C7Z
Futures Price     474'6
Newaygo CORN Cash Price    
Basis    
Futures Month     @C7Z
Futures Price     474'6
Price as of 11/18/26 01:11PM CST.
Month Symbols
Click to view more Grain Bids

 

For additional bids/information please call your local facility merchant.

 




Disclaimer

The information contained herein is gathered from sources we believe to be reliable but cannot be guaranteed. Opinions expressed are subject to change without notice. Neither the information printed nor the opinion expressed constitutes a representation by Michigan Agricultural Commodities, Inc. or a solicitation of the purchase or sale of any commodity futures, or options of any kind. Those using the information herein for trading purposes are responsible for their own actions and no claim is made that the recommendations will be profitable of that they will not result in loses. Michigan Agricultural Commodities, Inc. its officers, employees or members of their families may have a position in the markets contrary to the information contained herein.


Futures
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Dec 26 436'2 -10'4 447'6 436'0 446'6 446'6 01:01P Chart for @C6Z Options for @C6Z
Mar 27 449'4 -9'6 460'4 449'0 459'2 459'2 01:01P Chart for @C7H Options for @C7H
May 27 458'0 -9'4 468'4 457'6 467'4 467'4 01:01P Chart for @C7K Options for @C7K
Jul 27 465'4 -9'2 475'6 465'2 475'0 474'6 01:01P Chart for @C7N Options for @C7N
Sep 27 460'4 -7'6 469'2 460'2 469'0 468'2 01:01P Chart for @C7U Options for @C7U
Dec 27 474'6 -7'6 483'4 474'4 483'0 482'4 01:01P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Jan 27 1216'4 -9'0 1229'6 1211'6 1225'4 1225'4 01:00P Chart for @S7F Options for @S7F
Mar 27 1220'6 -10'4 1235'0 1217'0 1231'2 1231'2 01:01P Chart for @S7H Options for @S7H
May 27 1227'4 -11'2 1242'2 1224'0 1238'6 1238'6 01:01P Chart for @S7K Options for @S7K
Jul 27 1232'2 -12'0 1247'4 1229'0 1244'0 1244'2 01:01P Chart for @S7N Options for @S7N
Aug 27 1215'2 -13'2 1230'6 1213'0 1228'6 1228'4 01:00P Chart for @S7Q Options for @S7Q
Sep 27 1181'4 -13'2 1197'0 1178'6 1196'0 1194'6 01:00P Chart for @S7U Options for @S7U
Nov 27 1174'6 -12'6 1188'6 1170'4 1186'4 1187'4 01:01P Chart for @S7X Options for @S7X
Jan 28 1185'6 -12'2 1198'2 1182'2 1198'0 1198'0 01:01P Chart for @S8F Options for @S8F
@W - WHEAT - CBOT
Month Last Change High Low Open Close Time More
Dec 26 571'4 -23'6 596'4 570'6 595'2 595'2 01:01P Chart for @W6Z Options for @W6Z
Mar 27 587'0 -23'2 611'6 586'6 610'2 610'2 01:01P Chart for @W7H Options for @W7H
May 27 594'0 -22'0 617'4 593'6 616'2 616'0 01:01P Chart for @W7K Options for @W7K
Jul 27 600'4 -19'6 621'6 599'6 620'2 620'2 01:01P Chart for @W7N Options for @W7N
Sep 27 612'2 -18'4 631'4 611'4 631'0 630'6 01:01P Chart for @W7U Options for @W7U
Dec 27 629'2 -17'2 646'6 628'6 646'6 646'4 01:01P Chart for @W7Z Options for @W7Z
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Prices subject to change without notice! When making market choices please consult with your local merchandiser for the most current prices and information.
Powered By DTN