Grain Bids |  US Ag News |  Headline News |  Futures |  Options 
 
Local Cash Bids
 
  Jan 26 O/N 26 O/N 27
Blissfield CORN Cash Price  
Basis  
Futures Month @C7H   @C7Z
Futures Price 457'6   485'0
Brown City CORN Cash Price    
Basis    
Futures Month   @C7Z  
Futures Price   485'0  
Jasper CORN Cash Price  
Basis  
Futures Month @C7H   @C7Z
Futures Price 457'6   485'0
Middleton CORN Cash Price    
Basis    
Futures Month     @C7Z
Futures Price     485'0
Newaygo CORN Cash Price    
Basis    
Futures Month     @C7Z
Futures Price     485'0
Price as of 11/03/26 11:46AM CST.
Month Symbols
Click to view more Grain Bids

 

For additional bids/information please call your local facility merchant.

 




Disclaimer

The information contained herein is gathered from sources we believe to be reliable but cannot be guaranteed. Opinions expressed are subject to change without notice. Neither the information printed nor the opinion expressed constitutes a representation by Michigan Agricultural Commodities, Inc. or a solicitation of the purchase or sale of any commodity futures, or options of any kind. Those using the information herein for trading purposes are responsible for their own actions and no claim is made that the recommendations will be profitable of that they will not result in loses. Michigan Agricultural Commodities, Inc. its officers, employees or members of their families may have a position in the markets contrary to the information contained herein.


Futures
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Dec 26 443'6 -4'4 448'4 441'2 448'0 448'2 11:35A Chart for @C6Z Options for @C6Z
Mar 27 457'6 -4'2 462'4 455'4 461'6 462'0 11:35A Chart for @C7H Options for @C7H
May 27 466'4 -4'2 471'0 464'4 470'4 470'6 11:35A Chart for @C7K Options for @C7K
Jul 27 473'4 -3'6 477'4 471'6 477'2 477'2 11:35A Chart for @C7N Options for @C7N
Sep 27 470'2 -4'0 474'4 468'6 474'2 474'2 11:35A Chart for @C7U Options for @C7U
Dec 27 485'0 -4'0 489'2 483'6 489'0 489'0 11:35A Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Nov 26 1201'0 -3'6 1210'0 1198'4 1205'4 1204'6 11:35A Chart for @S6X Options for @S6X
Jan 27 1212'4 -4'2 1223'0 1209'6 1217'0 1216'6 11:35A Chart for @S7F Options for @S7F
Mar 27 1219'6 -6'6 1231'2 1218'0 1226'4 1226'4 11:35A Chart for @S7H Options for @S7H
May 27 1229'2 -7'6 1241'2 1227'4 1238'2 1237'0 11:35A Chart for @S7K Options for @S7K
Jul 27 1237'2 -8'2 1249'6 1235'6 1246'2 1245'4 11:35A Chart for @S7N Options for @S7N
Aug 27 1223'4 -8'6 1235'6 1222'6 1232'6 1232'2 11:35A Chart for @S7Q Options for @S7Q
Sep 27 1195'2 -9'0 1207'2 1195'0 1204'6 1204'2 11:35A Chart for @S7U Options for @S7U
Nov 27 1192'0 -8'4 1202'4 1191'2 1200'6 1200'4 11:35A Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Last Change High Low Open Close Time More
Dec 26 601'0 -5'4 608'4 596'4 606'0 606'4 11:35A Chart for @W6Z Options for @W6Z
Mar 27 612'6 -6'6 621'2 609'2 619'0 619'4 11:35A Chart for @W7H Options for @W7H
May 27 618'4 -6'6 626'6 615'2 625'0 625'2 11:35A Chart for @W7K Options for @W7K
Jul 27 624'6 -6'2 632'2 621'2 630'0 631'0 11:35A Chart for @W7N Options for @W7N
Sep 27 636'4 -5'2 643'0 632'2 642'2 641'6 11:35A Chart for @W7U Options for @W7U
Dec 27 652'4 -5'4 658'2 648'4 657'4 658'0 11:35A Chart for @W7Z Options for @W7Z
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Prices subject to change without notice! When making market choices please consult with your local merchandiser for the most current prices and information.
Powered By DTN