Grain Bids |  US Ag News |  Headline News |  Futures |  Options 
 
Local Cash Bids
 
  Jan 26 O/N 26 O/N 27
Blissfield CORN Cash Price  
Basis  
Futures Month @C7H   @C7Z
Futures Price 459'2   487'2
Brown City CORN Cash Price    
Basis    
Futures Month   @C7Z  
Futures Price   487'2  
Jasper CORN Cash Price  
Basis  
Futures Month @C7H   @C7Z
Futures Price 459'2   487'2
Middleton CORN Cash Price    
Basis    
Futures Month     @C7Z
Futures Price     487'2
Newaygo CORN Cash Price    
Basis    
Futures Month     @C7Z
Futures Price     487'2
Price as of 11/11/26 06:56AM CST.
Month Symbols
Click to view more Grain Bids

 

For additional bids/information please call your local facility merchant.

 




Disclaimer

The information contained herein is gathered from sources we believe to be reliable but cannot be guaranteed. Opinions expressed are subject to change without notice. Neither the information printed nor the opinion expressed constitutes a representation by Michigan Agricultural Commodities, Inc. or a solicitation of the purchase or sale of any commodity futures, or options of any kind. Those using the information herein for trading purposes are responsible for their own actions and no claim is made that the recommendations will be profitable of that they will not result in loses. Michigan Agricultural Commodities, Inc. its officers, employees or members of their families may have a position in the markets contrary to the information contained herein.


Futures
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Dec 26 446'4 -2'4 450'6 445'2 449'4 449'0 06:44A Chart for @C6Z Options for @C6Z
Mar 27 459'2 -2'2 463'2 458'4 461'6 461'4 06:44A Chart for @C7H Options for @C7H
May 27 467'4 -2'2 471'4 466'6 470'0 469'6 06:44A Chart for @C7K Options for @C7K
Jul 27 475'2 -2'4 479'2 474'4 477'6 477'6 06:44A Chart for @C7N Options for @C7N
Sep 27 472'0 -3'2 476'2 471'6 474'4 475'2 06:44A Chart for @C7U Options for @C7U
Dec 27 487'2 -3'2 491'2 487'0 490'0 490'4 06:44A Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Nov 26 1219'4 -5'0 1219'4 1219'4 1219'4 1224'4 06:43A Chart for @S6X Options for @S6X
Jan 27 1222'2 -5'6 1230'2 1221'0 1227'4 1228'0 06:44A Chart for @S7F Options for @S7F
Mar 27 1228'6 -5'6 1237'0 1227'6 1233'6 1234'4 06:44A Chart for @S7H Options for @S7H
May 27 1237'4 -5'4 1245'2 1236'6 1242'4 1243'0 06:44A Chart for @S7K Options for @S7K
Jul 27 1243'2 -4'6 1250'4 1242'2 1248'0 1248'0 06:44A Chart for @S7N Options for @S7N
Aug 27 1229'0 -3'0 1234'2 1227'2 1229'4 1232'0 06:44A Chart for @S7Q Options for @S7Q
Sep 27 1196'6 -2'2 1200'6 1195'0 1199'0 1199'0 06:44A Chart for @S7U Options for @S7U
Nov 27 1190'6 -3'0 1194'4 1188'6 1191'4 1193'6 06:44A Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Last Change High Low Open Close Time More
Dec 26 593'0 0'2 603'6 589'4 592'4 592'6 06:44A Chart for @W6Z Options for @W6Z
Mar 27 605'4 0'2 616'2 603'0 604'4 605'2 06:44A Chart for @W7H Options for @W7H
May 27 611'0 1'0 620'4 608'2 610'4 610'0 06:44A Chart for @W7K Options for @W7K
Jul 27 616'0 0'2 625'2 614'2 615'6 615'6 06:44A Chart for @W7N Options for @W7N
Sep 27 627'2 0'2 636'2 626'0 626'6 627'0 06:44A Chart for @W7U Options for @W7U
Dec 27 644'2 0'4 652'6 643'4 643'4 643'6 06:44A Chart for @W7Z Options for @W7Z
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Prices subject to change without notice! When making market choices please consult with your local merchandiser for the most current prices and information.
Powered By DTN