Grain Bids |  US Ag News |  Headline News |  Futures |  Options 
 
Local Cash Bids
 
  Jan 26 O/N 26 O/N 27
Blissfield CORN Cash Price  
Basis  
Futures Month @C7H   @C7Z
Futures Price 458'0   485'6
Brown City CORN Cash Price    
Basis    
Futures Month   @C7Z  
Futures Price   485'6  
Jasper CORN Cash Price  
Basis  
Futures Month @C7H   @C7Z
Futures Price 458'0   485'6
Middleton CORN Cash Price    
Basis    
Futures Month     @C7Z
Futures Price     485'6
Newaygo CORN Cash Price    
Basis    
Futures Month     @C7Z
Futures Price     485'6
Price as of 11/05/26 09:48AM CST.
Month Symbols
Click to view more Grain Bids

 

For additional bids/information please call your local facility merchant.

 




Disclaimer

The information contained herein is gathered from sources we believe to be reliable but cannot be guaranteed. Opinions expressed are subject to change without notice. Neither the information printed nor the opinion expressed constitutes a representation by Michigan Agricultural Commodities, Inc. or a solicitation of the purchase or sale of any commodity futures, or options of any kind. Those using the information herein for trading purposes are responsible for their own actions and no claim is made that the recommendations will be profitable of that they will not result in loses. Michigan Agricultural Commodities, Inc. its officers, employees or members of their families may have a position in the markets contrary to the information contained herein.


Futures
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Dec 26 444'0 -0'2 447'6 441'6 445'4 444'2 09:37A Chart for @C6Z Options for @C6Z
Mar 27 458'0 -0'2 461'6 456'2 459'4 458'2 09:37A Chart for @C7H Options for @C7H
May 27 466'4 0'0 470'0 464'4 467'6 466'4 09:38A Chart for @C7K Options for @C7K
Jul 27 473'6 0'2 477'2 471'6 474'6 473'4 09:38A Chart for @C7N Options for @C7N
Sep 27 471'0 0'2 474'2 469'2 472'2 470'6 09:37A Chart for @C7U Options for @C7U
Dec 27 485'6 0'2 488'6 484'2 486'2 485'4 09:38A Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Nov 26 1194'4 1'2 1200'4 1193'2 1197'6 1193'2 09:38A Chart for @S6X Options for @S6X
Jan 27 1204'2 2'0 1210'0 1198'2 1202'2 1202'2 09:37A Chart for @S7F Options for @S7F
Mar 27 1211'2 1'0 1216'6 1206'0 1210'0 1210'2 09:37A Chart for @S7H Options for @S7H
May 27 1220'4 0'6 1226'0 1215'2 1219'2 1219'6 09:38A Chart for @S7K Options for @S7K
Jul 27 1228'4 1'4 1233'4 1222'6 1227'2 1227'0 09:37A Chart for @S7N Options for @S7N
Aug 27 1216'2 1'2 1221'0 1210'6 1215'6 1215'0 09:37A Chart for @S7Q Options for @S7Q
Sep 27 1189'2 -0'2 1195'0 1185'4 1191'0 1189'4 09:37A Chart for @S7U Options for @S7U
Nov 27 1189'2 1'0 1193'6 1184'4 1187'6 1188'2 09:37A Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Last Change High Low Open Close Time More
Dec 26 603'0 4'4 605'6 596'0 599'2 598'4 09:38A Chart for @W6Z Options for @W6Z
Mar 27 614'4 5'0 616'2 607'6 610'2 609'4 09:37A Chart for @W7H Options for @W7H
May 27 619'0 4'0 621'2 613'0 615'2 615'0 09:37A Chart for @W7K Options for @W7K
Jul 27 623'6 3'4 626'4 618'4 623'0 620'2 09:38A Chart for @W7N Options for @W7N
Sep 27 634'6 2'6 637'0 630'0 634'4 632'0 09:37A Chart for @W7U Options for @W7U
Dec 27 650'6 2'4 652'6 646'2 649'2 648'2 09:37A Chart for @W7Z Options for @W7Z
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Prices subject to change without notice! When making market choices please consult with your local merchandiser for the most current prices and information.
Powered By DTN