Grain Bids |  US Ag News |  Headline News |  Futures |  Options 
 
Local Cash Bids
 
  Jan 26 O/N 26 O/N 27
Blissfield CORN Cash Price  
Basis  
Futures Month @C7H   @C7Z
Futures Price 463'0   489'2
Brown City CORN Cash Price    
Basis    
Futures Month   @C7Z  
Futures Price   489'2  
Jasper CORN Cash Price  
Basis  
Futures Month @C7H   @C7Z
Futures Price 463'0   489'2
Middleton CORN Cash Price    
Basis    
Futures Month     @C7Z
Futures Price     489'2
Newaygo CORN Cash Price    
Basis    
Futures Month     @C7Z
Futures Price     489'2
Price as of 11/02/26 03:08AM CST.
Month Symbols
Click to view more Grain Bids

 

For additional bids/information please call your local facility merchant.

 




Disclaimer

The information contained herein is gathered from sources we believe to be reliable but cannot be guaranteed. Opinions expressed are subject to change without notice. Neither the information printed nor the opinion expressed constitutes a representation by Michigan Agricultural Commodities, Inc. or a solicitation of the purchase or sale of any commodity futures, or options of any kind. Those using the information herein for trading purposes are responsible for their own actions and no claim is made that the recommendations will be profitable of that they will not result in loses. Michigan Agricultural Commodities, Inc. its officers, employees or members of their families may have a position in the markets contrary to the information contained herein.


Futures
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Dec 26 449'4 1'6 450'0 447'0 447'4 447'6 02:57A Chart for @C6Z Options for @C6Z
Mar 27 463'0 2'0 463'2 460'4 461'0 461'0 02:57A Chart for @C7H Options for @C7H
May 27 471'0 2'0 471'2 468'4 469'0 469'0 02:57A Chart for @C7K Options for @C7K
Jul 27 477'6 2'0 478'0 475'2 475'4 475'6 02:57A Chart for @C7N Options for @C7N
Sep 27 474'4 1'6 474'4 472'2 472'2 472'6 02:57A Chart for @C7U Options for @C7U
Dec 27 489'2 1'6 489'2 487'0 487'2 487'4 02:57A Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Nov 26 1225'2 3'0 1225'4 1218'6 1221'6 1222'2 02:57A Chart for @S6X Options for @S6X
Jan 27 1233'4 -0'6 1237'6 1230'6 1234'2 1234'2 02:57A Chart for @S7F Options for @S7F
Mar 27 1243'0 -0'6 1247'2 1240'4 1243'0 1243'6 02:57A Chart for @S7H Options for @S7H
May 27 1253'0 -0'4 1256'6 1250'2 1253'4 1253'4 02:57A Chart for @S7K Options for @S7K
Jul 27 1260'0 -0'2 1264'0 1257'2 1260'2 1260'2 02:57A Chart for @S7N Options for @S7N
Aug 27 1246'0 0'4 1249'0 1242'6 1242'6 1245'4 02:57A Chart for @S7Q Options for @S7Q
Sep 27 1215'4 1'0 1218'2 1215'4 1217'4 1214'4 02:57A Chart for @S7U Options for @S7U
Nov 27 1210'2 1'2 1213'0 1207'6 1208'4 1209'0 02:57A Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Last Change High Low Open Close Time More
Dec 26 602'6 -0'6 604'6 601'0 603'0 603'4 02:57A Chart for @W6Z Options for @W6Z
Mar 27 616'2 -0'6 618'4 614'6 617'0 617'0 02:57A Chart for @W7H Options for @W7H
May 27 622'6 -1'0 625'0 621'2 623'4 623'6 02:57A Chart for @W7K Options for @W7K
Jul 27 628'0 -1'6 630'4 627'0 629'6 629'6 02:57A Chart for @W7N Options for @W7N
Sep 27 639'6 -0'6 641'0 638'0 640'0 640'4 02:57A Chart for @W7U Options for @W7U
Dec 27 654'6 -1'6 657'6 654'6 655'4 656'4 02:58A Chart for @W7Z Options for @W7Z
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Prices subject to change without notice! When making market choices please consult with your local merchandiser for the most current prices and information.
Powered By DTN