Grain Bids |  Futures Markets |  Charts |  Options |  US Ag News |  Headline News 

Commodity Option:
AllOpen Only
Future: May 2025 (@C5K)   Futures Price: 4654  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,712.50   0'0   174'2  2900   0'1   0'0  6.25  10
 0  8,212.50   0'0   164'2  3000   0'1   0'0  6.25  166
 0  7,712.50   0'0   154'2  3100   0'1   0'0  6.25  124
 0  6,712.50   0'0   134'2  3300   0'1   0'0  6.25  1,031
 0  6,212.50   0'0   124'2  3400   0'1   0'0  6.25  732
 0  5,712.50   0'0   114'2  3500   0'1   0'0  6.25  871
 0  5,462.50   0'0   109'2  3550   0'1   0'0  6.25  153
 0  5,212.50   0'0   104'2  3600   0'1   0'0  6.25  2,497
 0  4,962.50   0'0   99'2  3650   0'1   0'0  6.25  3
 1  4,712.50   0'0   94'2  3700   0'1   0'0  6.25  3,120
 0  4,462.50   0'0   89'2  3750   0'1   0'0  6.25  404
 388  4,212.50   0'0   84'2  3800   0'2   0'0  12.50  1,060
 0  3,968.75   0'0   79'3  3850   0'2   0'0  12.50  1,420
 699  3,725.00   0'0   74'4  3900   0'3   0'0  18.75  3,013
 25  3,481.25   0'0   69'5  3950   0'4   0'0  25.00  730
 598  3,237.50   0'0   64'6  4000   0'5   0'0  31.25  5,509
 0  2,993.75   0'0   59'7  4050   0'7   0'1  43.75  745
 844  2,750.00   0'0   55'0  4100   0'7   0'0  43.75  7,147
 211  2,512.50   0'0   50'2  4150   1'1   0'0  56.25  1,335
 1,113  2,293.75   0'2   45'7  4200   1'5   0'1  81.25  9,177
 30  2,056.25   0'0   41'1  4250   2'2   0'2  112.50  6,171
 4,805  1,862.50   0'4   37'2  4300   2'2   -0'3  112.50  10,697
 447  1,625.00   0'0   32'4  4350   3'0   -0'3  150.00  4,936
 6,770  1,431.25   0'0   28'5  4400   4'0   -0'3  200.00  16,871
 500  1,243.75   0'0   24'7  4450   5'1   -0'4  256.25  5,720
 9,433  1,087.50   0'2   21'6  4500   6'6   -0'4  337.50  10,987
 2,877  850.00   -1'3   17'0  4550   8'2   -0'7  412.50  8,926
 15,997  793.75   0'3   15'7  4600   10'5   -0'5  531.25  15,212
 4,904  650.00   0'1   13'0  4650   13'0   -0'5  650.00  5,946
 14,769  543.75   0'2   10'7  4700   15'4   -0'7  775.00  15,192
 3,761  387.50   -0'7   7'6  4750   18'4   -0'7  925.00  4,594
 15,045  362.50   0'2   7'2  4800   23'2   0'5  1,162.50  12,772
 3,793  256.25   -0'4   5'1  4850   25'6   -0'4  1,287.50  4,025
 17,177  225.00   0'0   4'4  4900   30'1   0'0  1,506.25  12,149
 5,822  162.50   -0'3   3'2  4950   34'2   0'0  1,712.50  2,232
 30,050  150.00   0'1   3'0  5000   38'4   0'0  1,925.00  9,759
 3,335  106.25   -0'1   2'1  5050   42'7   0'0  2,143.75  884
 13,810  75.00   -0'3   1'4  5100   47'4   0'0  2,375.00  2,573
 5,592  75.00   0'0   1'4  5150   52'1   0'0  2,606.25  700
 19,350  62.50   0'0   1'2  5200   56'7   0'0  2,843.75  1,076
 5,187  50.00   -0'1   1'0  5250   61'5   0'0  3,081.25  66
 9,233  50.00   0'0   1'0  5300   66'4   0'0  3,325.00  134
 3,278  31.25   -0'2   0'5  5350   71'3   0'0  3,568.75  240
 9,479  37.50   0'0   0'6  5400   76'2   0'0  3,812.50  42
 1,934  31.25   0'0   0'5  5450   81'1   0'0  4,056.25  60
 18,585  25.00   0'0   0'4  5500   86'1   0'0  4,306.25  202
 1,824  25.00   0'0   0'4  5550   91'0   0'0  4,550.00  10
 3,775  18.75   -0'1   0'3  5600   96'0   0'0  4,800.00  25
 289  18.75   0'0   0'3  5650   100'7   0'0  5,043.75  1
 4,388  12.50   0'0   0'2  5700   105'7   0'0  5,293.75  51
 613  12.50   0'0   0'2  5750   110'6   0'0  5,537.50  0
 4,828  12.50   0'0   0'2  5800   115'6   0'0  5,787.50  0
 310  12.50   0'0   0'2  5850   120'6   0'0  6,037.50  65
 3,402  12.50   0'0   0'2  5900   125'6   0'0  6,287.50  0
 171  12.50   0'0   0'2  5950   130'6   0'0  6,537.50  68
 7,270  12.50   0'0   0'2  6000   135'6   0'0  6,787.50  0
 139  12.50   0'0   0'2  6050   140'6   0'0  7,037.50  1
 908  12.50   0'0   0'2  6100   145'6   0'0  7,287.50  0
 60  12.50   0'0   0'2  6150   150'6   0'0  7,537.50  0
 3,813  6.25   0'0   0'1  6200   155'6   0'0  7,787.50  0
 3  6.25   0'0   0'1  6250   160'6   0'0  8,037.50  24
 328  6.25   0'0   0'1  6300   165'6   0'0  8,287.50  0
 30  6.25   0'0   0'1  6350   170'6   0'0  8,537.50  0
 799  6.25   0'0   0'1  6400   175'6   0'0  8,787.50  0
 5,361  6.25   0'0   0'1  6500   185'6   0'0  9,287.50  82
 594  6.25   0'0   0'1  6600   195'6   0'0  9,787.50  74
 746  6.25   0'0   0'1  6700   205'6   0'0  10,287.50  5
 363  6.25   0'0   0'1  6800   215'6   0'0  10,787.50  0
 13  6.25   0'0   0'1  6900   225'6   0'0  11,287.50  0
 752  6.25   0'0   0'1  7000   235'6   0'0  11,787.50  0
 12  6.25   0'0   0'1  7100   245'6   0'0  12,287.50  0
 318  6.25   0'0   0'1  7200   255'6   0'0  12,787.50  0
 432  6.25   0'0   0'1  7300   265'6   0'0  13,287.50  0
 262  6.25   0'0   0'1  7500   285'6   0'0  14,287.50  0
 315  6.25   0'0   0'1  7600   295'6   0'0  14,787.50  0
 333  6.25   0'0   0'1  7700   305'6   0'0  15,287.50  0
 409  6.25   0'0   0'1  7800   315'6   0'0  15,787.50  0
 600  6.25   0'0   0'1  7900   325'6   0'0  16,287.50  0
 361  6.25   0'0   0'1  8000   335'6   0'0  16,787.50  26
 100  6.25   0'0   0'1  8100   345'6   0'0  17,287.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Prices subject to change without notice! When making market choices please consult with your local merchandiser for the most current prices and information.
Powered By DTN