Grain Bids |  US Ag News |  Headline News |  Futures |  Options 
 
Local Cash Bids
 
  Jan 26 O/N 26 O/N 27
Blissfield CORN Cash Price  
Basis  
Futures Month @C7H   @C7Z
Futures Price 458'2s   485'4s
Brown City CORN Cash Price    
Basis    
Futures Month   @C7Z  
Futures Price   485'4s  
Jasper CORN Cash Price  
Basis  
Futures Month @C7H   @C7Z
Futures Price 458'2s   485'4s
Middleton CORN Cash Price    
Basis    
Futures Month     @C7Z
Futures Price     485'4s
Newaygo CORN Cash Price    
Basis    
Futures Month     @C7Z
Futures Price     485'4s
Price as of 11/04/26 03:05PM CST.
Month Symbols
Click to view more Grain Bids

 

For additional bids/information please call your local facility merchant.

 




Disclaimer

The information contained herein is gathered from sources we believe to be reliable but cannot be guaranteed. Opinions expressed are subject to change without notice. Neither the information printed nor the opinion expressed constitutes a representation by Michigan Agricultural Commodities, Inc. or a solicitation of the purchase or sale of any commodity futures, or options of any kind. Those using the information herein for trading purposes are responsible for their own actions and no claim is made that the recommendations will be profitable of that they will not result in loses. Michigan Agricultural Commodities, Inc. its officers, employees or members of their families may have a position in the markets contrary to the information contained herein.


Futures
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Dec 26 445'6 1'6 447'2 438'4 441'6 444'2s 02:52P Chart for @C6Z Options for @C6Z
Mar 27 459'4 2'0 461'0 452'4 455'6 458'2s 02:42P Chart for @C7H Options for @C7H
May 27 467'6 1'4 469'4 461'2 464'4 466'4s 02:30P Chart for @C7K Options for @C7K
Jul 27 475'0 1'2 476'2 468'4 472'0 473'4s 01:30P Chart for @C7N Options for @C7N
Sep 27 472'4 1'4 473'0 466'2 469'0 470'6s 01:20P Chart for @C7U Options for @C7U
Dec 27 486'6 1'4 488'0 480'6 483'6 485'4s 02:30P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Nov 26 1193'6 -9'6 1201'4 1188'6 1201'4 1193'2s 01:20P Chart for @S6X Options for @S6X
Jan 27 1203'6 -11'6 1212'4 1198'6 1212'4 1202'2s 02:41P Chart for @S7F Options for @S7F
Mar 27 1211'4 -10'4 1219'6 1206'4 1219'2 1210'2s 01:20P Chart for @S7H Options for @S7H
May 27 1220'6 -9'6 1228'6 1215'6 1228'2 1219'6s 02:30P Chart for @S7K Options for @S7K
Jul 27 1228'2 -10'2 1236'4 1223'6 1236'2 1227'0s 01:30P Chart for @S7N Options for @S7N
Aug 27 1216'0 -8'0 1222'6 1211'0 1222'6 1215'0s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1190'4 -5'6 1195'0 1184'6 1195'0 1189'4s 01:20P Chart for @S7U Options for @S7U
Nov 27 1188'2 -3'6 1192'2 1182'2 1191'2 1188'2s 01:30P Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Last Change High Low Open Close Time More
Dec 26 599'2 -1'2 606'2 591'0 598'4 598'4s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 610'4 -1'2 616'6 602'0 609'6 609'4s 01:30P Chart for @W7H Options for @W7H
May 27 615'6 -1'4 622'0 608'2 615'0 615'0s 02:30P Chart for @W7K Options for @W7K
Jul 27 621'4 -2'0 627'2 614'6 621'2 620'2s 01:30P Chart for @W7N Options for @W7N
Sep 27 633'0 -1'4 638'4 626'2 633'4 632'0s 01:20P Chart for @W7U Options for @W7U
Dec 27 649'0 -1'4 655'0 643'0 648'2 648'2s 01:30P Chart for @W7Z Options for @W7Z
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Prices subject to change without notice! When making market choices please consult with your local merchandiser for the most current prices and information.
Powered By DTN