Grain Bids |  US Ag News |  Headline News |  Futures |  Options 
 
Local Cash Bids
 
  O/N 26 Jan 26 O/N 26 O/N 27
Breckenridge CORN Cash Price      
Basis      
Futures Month @C6Z      
Futures Price 546'0s      
Cash Price        
Basis        
Futures Month        
Futures Price        
Blissfield CORN Cash Price  
Basis  
Futures Month @C6Z @C7H   @C7Z
Futures Price 546'0s 560'2s   536'2s
SOYBEANS Cash Price      
Basis      
Futures Month @S6X      
Futures Price 1317'6s      
Brown City CORN Cash Price      
Basis      
Futures Month @C7Z      
Futures Price 536'2s      
Jasper CORN Cash Price  
Basis  
Futures Month @C6Z @C7H   @C7Z
Futures Price 546'0s 560'2s   536'2s
SOYBEANS Cash Price      
Basis      
Futures Month @S6X      
Futures Price 1317'6s      
Marlette CORN Cash Price      
Basis      
Futures Month @C6Z      
Futures Price 546'0s      
SOYBEANS Cash Price      
Basis      
Futures Month @S6X      
Futures Price 1317'6s      
Middleton CORN Cash Price    
Basis    
Futures Month @C6Z     @C7Z
Futures Price 546'0s     536'2s
Newaygo CORN Cash Price    
Basis    
Futures Month @C6Z     @C7Z
Futures Price 546'0s     536'2s
Price as of 09/01/26 04:23PM CDT.
Month Symbols
Click to view more Grain Bids

 

For additional bids/information please call your local facility merchant.

 




Disclaimer

The information contained herein is gathered from sources we believe to be reliable but cannot be guaranteed. Opinions expressed are subject to change without notice. Neither the information printed nor the opinion expressed constitutes a representation by Michigan Agricultural Commodities, Inc. or a solicitation of the purchase or sale of any commodity futures, or options of any kind. Those using the information herein for trading purposes are responsible for their own actions and no claim is made that the recommendations will be profitable of that they will not result in loses. Michigan Agricultural Commodities, Inc. its officers, employees or members of their families may have a position in the markets contrary to the information contained herein.


Futures
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Sep 26 521'6 6'4 524'6 512'0 514'2 521'4s 03:49P Chart for @C6U Options for @C6U
Dec 26 545'4 8'2 548'0 534'2 537'2 546'0s 03:59P Chart for @C6Z Options for @C6Z
Mar 27 559'6 8'0 562'0 548'4 551'6 560'2s 03:55P Chart for @C7H Options for @C7H
May 27 566'4 8'2 568'4 555'2 558'0 566'6s 03:50P Chart for @C7K Options for @C7K
Jul 27 568'4 8'6 570'0 556'6 558'6 568'4s 03:48P Chart for @C7N Options for @C7N
Sep 27 535'6 7'0 537'6 526'0 527'6 536'0s 03:40P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Sep 26 1304'0 31'4 1304'0 1304'0 1304'0 1306'6s 02:31P Chart for @S6U Options for @S6U
Nov 26 1318'4 29'6 1320'4 1290'0 1291'2 1317'6s 03:57P Chart for @S6X Options for @S6X
Jan 27 1333'4 29'4 1335'2 1305'0 1305'0 1332'6s 03:59P Chart for @S7F Options for @S7F
Mar 27 1337'6 28'2 1339'6 1309'6 1309'6 1337'2s 03:07P Chart for @S7H Options for @S7H
May 27 1342'4 26'6 1343'2 1315'4 1316'4 1340'6s 02:30P Chart for @S7K Options for @S7K
Jul 27 1342'6 24'6 1344'2 1317'6 1317'6 1341'4s 01:30P Chart for @S7N Options for @S7N
Aug 27 1323'0 21'4 1324'0 1301'6 1305'4 1321'0s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1278'4 15'4 1281'2 1263'2 1265'4 1276'2s 01:20P Chart for @S7U Options for @S7U
@W - WHEAT - CBOT
Month Last Change High Low Open Close Time More
Sep 26 765'4 7'4 772'6 759'2 771'6 764'0s 01:20P Chart for @W6U Options for @W6U
Dec 26 781'0 8'4 792'2 767'0 774'6 782'4s 03:36P Chart for @W6Z Options for @W6Z
Mar 27 796'2 9'2 805'4 781'4 788'6 797'4s 03:31P Chart for @W7H Options for @W7H
May 27 802'0 9'6 809'2 787'2 794'6 803'2s 01:30P Chart for @W7K Options for @W7K
Jul 27 793'2 9'0 799'0 780'2 784'6 794'6s 02:30P Chart for @W7N Options for @W7N
Sep 27 793'6 8'0 798'0 781'4 786'0 794'6s 01:30P Chart for @W7U Options for @W7U
My Custom Markets
Symbol Last Change High Low Open Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Prices subject to change without notice! When making market choices please consult with your local merchandiser for the most current prices and information.
Powered By DTN