Grain Bids |  US Ag News |  Headline News |  Futures |  Options 
 
Commodity Quotes
 
@C - CORN - CBOT
  Last Trade Chg High Low
Sep 457'6 6'0 462'2 451'4
Dec 479'6 5'6 484'2 473'4
Mar 495'4 6'0 499'2 489'2
May 504'0 5'4 507'4 497'6
Jul 507'6 5'6 511'0 501'4
Sep 486'6 3'0 489'0 483'2
 
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Aug 1211'2 2'6 1217'0 1202'2
Sep 1204'2 4'4 1209'4 1193'0
Nov 1219'6 6'0 1225'0 1206'2
Jan 1233'4 6'0 1238'4 1220'4
Mar 1235'2 5'4 1239'6 1223'2
May 1239'2 5'2 1243'0 1228'0
Jul 1242'0 4'4 1246'0 1231'6
Aug 1223'4 4'4 1227'2 1214'0
 
@W - WHEAT - CBOT
  Last Trade Chg High Low
Sep 660'4 0'4 665'6 650'4
Dec 677'4 0'0 682'4 668'4
Mar 693'2 -0'2 698'0 684'4
May 699'6 -1'4 705'0 692'6
Jul 696'2 -2'2 701'2 690'0
Sep 702'4 -1'6 706'2 695'2
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 24, 2026 12:09PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Prices subject to change without notice! When making market choices please consult with your local merchandiser for the most current prices and information.
Powered By DTN