Grain Bids |  US Ag News |  Headline News |  Futures |  Options 
 
Commodity Quotes
 
@C - CORN - CBOT
  Last Trade Chg High Low
Dec 528'6 0'6 529'0 514'6
Mar 542'2 0'4 542'4 528'6
May 549'0 0'4 549'2 535'6
Jul 551'6 0'0 552'0 539'0
Sep 524'0 1'0 524'0 513'0
Dec 528'0 0'6 528'4 518'0
 
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Nov 1320'0 1'4 1320'4 1297'4
Jan 1333'0 0'4 1334'2 1312'4
Mar 1339'4 -0'2 1341'2 1321'0
May 1346'6 -0'4 1348'2 1328'6
Jul 1351'0 -0'4 1352'4 1333'6
Aug 1333'2 -0'2 1334'4 1317'0
Sep 1291'0 -1'2 1293'0 1278'4
Nov 1276'0 -2'2 1278'4 1265'2
 
@W - WHEAT - CBOT
  Last Trade Chg High Low
Dec 704'0 -3'6 707'0 683'4
Mar 718'6 -3'2 721'0 698'6
May 725'4 -3'2 727'0 706'2
Jul 725'6 -3'4 726'6 708'4
Sep 730'4 -3'4 732'2 715'6
Dec 740'0 -3'2 742'0 727'0
 
blog iconDTN Market Matters Blog
DTN Average Weekly DDG Price Pushes Higher
Editorial Staff – 
Posted at Friday, September 25, 2026 12:11PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Prices subject to change without notice! When making market choices please consult with your local merchandiser for the most current prices and information.
Powered By DTN