Grain Bids |  US Ag News |  Headline News |  Futures |  Options 
 
Commodity Quotes
 
@C - CORN - CBOT
  Last Trade Chg High Low
Jul 448'2 -7'4 459'0 447'4
Sep 457'6 -6'4 467'2 456'6
Dec 476'0 -6'2 485'0 475'4
Mar 491'0 -5'6 499'2 490'2
May 498'4 -5'6 504'2 497'6
Jul 502'2 -6'0 510'2 501'6
 
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Jul 1187'0 -7'4 1200'6 1186'0
Aug 1190'4 -5'4 1202'0 1189'6
Sep 1180'6 -4'4 1191'2 1180'2
Nov 1189'6 -4'2 1199'0 1189'6
Jan 1203'0 -4'0 1211'6 1202'4
Mar 1203'0 -4'2 1211'4 1202'4
May 1205'6 -4'4 1214'2 1205'2
Jul 1210'2 -5'2 1219'2 1210'2
 
@W - WHEAT - CBOT
  Last Trade Chg High Low
Jul 613'4 -10'4 628'0 612'4
Sep 626'2 -10'6 641'0 625'4
Dec 646'0 -10'2 660'0 645'2
Mar 662'4 -10'2 675'4 662'2
May 671'6 -10'2 681'0 671'4
Jul 676'4 -10'6 689'0 675'4
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 22, 2026 12:47PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Prices subject to change without notice! When making market choices please consult with your local merchandiser for the most current prices and information.
Powered By DTN