Grain Bids |  US Ag News |  Headline News |  Futures |  Options 
 
Commodity Quotes
 
@C - CORN - CBOT
  Last Trade Chg High Low
Sep 510'4 -3'4 514'6 505'4
Dec 533'0 -3'4 537'4 528'0
Mar 546'4 -4'2 551'2 541'6
May 552'2 -5'0 557'4 548'2
Jul 553'2 -5'2 558'6 549'2
Sep 525'6 -7'2 532'2 522'2
 
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Sep 1255'2 1'0 1260'0 1239'6
Nov 1266'4 0'4 1271'2 1250'6
Jan 1281'4 0'6 1286'2 1265'6
Mar 1287'4 1'2 1291'6 1272'4
May 1291'6 0'6 1295'6 1278'0
Jul 1294'0 0'4 1296'4 1280'2
Aug 1275'4 -0'4 1278'4 1264'0
Sep 1235'2 -1'2 1239'2 1226'4
 
@W - WHEAT - CBOT
  Last Trade Chg High Low
Sep 737'6 7'2 749'4 723'2
Dec 755'6 7'4 767'4 741'0
Mar 771'4 6'2 783'2 757'6
May 777'6 6'4 787'6 764'0
Jul 768'0 5'2 775'6 754'6
Sep 770'4 5'2 776'0 756'6
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Prices subject to change without notice! When making market choices please consult with your local merchandiser for the most current prices and information.
Powered By DTN