Grain Bids |  US Ag News |  Headline News |  Futures |  Options 
 
Commodity Quotes
 
@C - CORN - CBOT
  Last Trade Chg High Low
May 443'0 2'6 446'0 440'2
Jul 452'2 1'4 456'2 451'0
Sep 455'0 -0'4 459'4 454'4
Dec 470'4 -0'4 475'0 469'6
Mar 483'2 -0'2 487'4 482'6
May 490'2 -0'2 494'2 490'0
 
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
May 1156'4 -4'2 1168'4 1156'0
Jul 1170'6 -4'6 1183'0 1170'2
Aug 1163'4 -4'6 1175'6 1163'4
Sep 1140'6 -6'4 1154'0 1140'6
Nov 1142'2 -5'6 1153'4 1141'6
Jan 1153'2 -5'4 1164'0 1153'0
Mar 1153'0 -4'4 1162'2 1152'0
May 1156'2 -4'4 1165'4 1155'4
 
@W - WHEAT - CBOT
  Last Trade Chg High Low
May 593'2 9'6 594'2 578'4
Jul 602'2 10'0 602'6 587'4
Sep 613'6 10'0 614'2 599'4
Dec 631'4 9'4 632'0 618'0
Mar 646'2 9'4 646'4 633'0
May 652'6 9'2 652'6 643'0
 
blog iconDTN Market Matters Blog
First Ocean Going Ship Arrives in Port of Duluth-Superior
Editorial Staff – 
Posted at Monday, April 13, 2026 9:25AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Prices subject to change without notice! When making market choices please consult with your local merchandiser for the most current prices and information.
Powered By DTN