Grain Bids |  US Ag News |  Headline News |  Futures |  Options 
 
Commodity Quotes
 
@C - CORN - CBOT
  Last Trade Chg High Low
Mar 438'2 5'4 440'0 432'0
May 448'2 5'0 450'0 442'0
Jul 455'6 4'6 457'0 450'0
Sep 455'2 3'0 456'4 451'6
Dec 468'6 2'4 470'0 466'0
Mar 480'4 1'6 481'2 478'0
 
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Mar 1156'6 9'4 1161'0 1146'0
May 1170'0 7'2 1175'0 1160'4
Jul 1182'0 6'4 1186'4 1173'0
Aug 1170'4 4'2 1174'6 1163'0
Sep 1132'0 1'6 1135'6 1126'2
Nov 1128'2 0'6 1131'4 1123'2
Jan 1138'6 0'4 1141'6 1134'2
Mar 1137'2 0'4 1140'6 1133'6
 
@W - WHEAT - CBOT
  Last Trade Chg High Low
Mar 590'0 19'4 595'6 570'6
May 591'4 17'0 597'0 573'2
Jul 599'2 16'6 603'2 580'6
Sep 610'0 16'4 613'6 592'2
Dec 627'2 16'0 630'4 609'2
Mar 641'6 15'2 644'4 627'2
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, February 27, 2026 11:34AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Prices subject to change without notice! When making market choices please consult with your local merchandiser for the most current prices and information.
Powered By DTN