Grain Bids |  US Ag News |  Headline News |  Futures |  Options 
 
Commodity Quotes
 
@C - CORN - CBOT
  Last Trade Chg High Low
Jul 411'6 -2'0 417'4 411'2
Sep 420'4 -2'4 427'0 420'0
Dec 440'0 -1'4 446'2 439'6
Mar 455'4 -1'0 460'6 455'2
May 464'6 -0'6 469'2 464'2
Jul 470'6 -0'4 475'2 470'4
 
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Jul 1124'0 -1'2 1128'0 1118'6
Aug 1134'2 -0'4 1139'0 1128'2
Sep 1139'6 0'2 1143'0 1132'4
Nov 1155'0 -0'6 1158'6 1148'0
Jan 1169'2 -0'4 1172'6 1162'0
Mar 1173'4 0'0 1177'2 1166'6
May 1179'0 -0'2 1183'2 1173'2
Jul 1184'4 -1'0 1189'0 1179'2
 
@W - WHEAT - CBOT
  Last Trade Chg High Low
Jul 577'2 -12'6 589'6 574'0
Sep 588'6 -11'6 600'4 584'6
Dec 606'0 -11'0 617'0 602'4
Mar 621'2 -10'6 632'0 617'2
May 630'6 -10'2 639'6 627'0
Jul 637'0 -9'4 644'6 633'4
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Prices subject to change without notice! When making market choices please consult with your local merchandiser for the most current prices and information.
Powered By DTN