Grain Bids |  US Ag News |  Headline News |  Futures |  Options 
 
Commodity Quotes
 
@C - CORN - CBOT
  Last Trade Chg High Low
Dec 453'4 -1'4 455'0 453'0
Mar 467'4 -1'2 468'6 466'6
May 476'2 -1'2 477'4 475'4
Jul 483'0 -1'0 484'0 482'0
Sep 479'2 -1'0 480'6 479'0
Dec 493'6 -0'2 494'4 493'0
 
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Nov 1243'0 1'6 1245'4 1240'4
Jan 1252'4 0'0 1255'2 1251'4
Mar 1260'2 -0'6 1263'0 1259'4
May 1269'0 -1'0 1271'6 1268'2
Jul 1276'2 -0'2 1277'6 1274'6
Aug 1260'2 -1'2 1262'2 1259'4
Sep 1229'4 -1'0 1231'0 1227'6
Nov 1220'0 -1'2 1221'2 1218'4
 
@W - WHEAT - CBOT
  Last Trade Chg High Low
Dec 614'4 -1'4 617'0 613'6
Mar 628'0 -1'6 630'4 627'2
May 634'6 -1'6 637'4 634'2
Jul 638'2 -1'6 640'2 638'2
Sep 647'6 -1'2 650'0 647'2
Dec 662'0 -0'6 662'4 661'4
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Prices subject to change without notice! When making market choices please consult with your local merchandiser for the most current prices and information.
Powered By DTN