Grain Bids |  US Ag News |  Headline News |  Futures |  Options 
 
Commodity Quotes
 
@C - CORN - CBOT
  Last Trade Chg High Low
May 465'4 4'4 465'4 460'0
Jul 475'4 6'2 476'0 468'6
Sep 480'4 6'4 481'0 473'0
Dec 495'6 6'2 496'0 489'2
Mar 508'6 5'6 508'6 502'0
May 515'6 5'4 515'6 509'6
 
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
May 1174'4 -4'2 1177'6 1167'0
Jul 1190'2 -2'6 1192'6 1182'2
Aug 1184'6 -1'0 1185'2 1176'0
Sep 1162'6 0'4 1163'6 1154'6
Nov 1167'6 1'2 1168'4 1159'0
Jan 1179'4 1'2 1180'4 1171'2
Mar 1176'2 1'2 1178'0 1169'6
May 1178'4 0'6 1181'2 1173'2
 
@W - WHEAT - CBOT
  Last Trade Chg High Low
May 649'4 27'4 650'6 619'2
Jul 658'2 28'0 659'4 627'0
Sep 671'6 28'2 672'0 639'6
Dec 689'6 27'6 690'0 659'0
Mar 704'2 25'6 704'2 675'2
May 708'2 23'2 708'6 682'4
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Held Steady on Average
Editorial Staff – 
Posted at Friday, April 24, 2026 1:08PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Prices subject to change without notice! When making market choices please consult with your local merchandiser for the most current prices and information.
Powered By DTN