Grain Bids |  US Ag News |  Headline News |  Futures |  Options 
 
Commodity Quotes
 
@C - CORN - CBOT
  Last Trade Chg High Low
May 457'2 1'4 462'0 451'2
Jul 468'0 0'4 472'6 462'4
Sep 470'0 -0'2 475'0 465'2
Dec 483'2 -0'6 488'2 478'6
Mar 494'0 -0'4 499'0 489'4
May 500'4 -0'6 505'4 496'2
 
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
May 1171'0 11'2 1175'2 1156'0
Jul 1186'6 11'6 1190'6 1171'2
Aug 1185'2 14'2 1187'4 1167'6
Sep 1160'2 15'4 1164'0 1141'6
Nov 1158'4 14'4 1164'0 1140'0
Jan 1170'4 15'6 1173'4 1150'4
Mar 1164'2 14'0 1167'2 1146'2
May 1165'6 13'2 1167'6 1148'4
 
@W - WHEAT - CBOT
  Last Trade Chg High Low
May 617'4 10'4 625'0 605'2
Jul 627'6 9'0 636'0 616'6
Sep 639'6 8'2 648'0 629'4
Dec 656'0 8'0 664'0 646'0
Mar 669'2 8'2 676'4 659'2
May 669'4 3'2 680'2 667'0
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Prices subject to change without notice! When making market choices please consult with your local merchandiser for the most current prices and information.
Powered By DTN