Grain Bids |  US Ag News |  Headline News |  Futures |  Options 
 
Commodity Quotes
 
@C - CORN - CBOT
  Last Trade Chg High Low
Mar 439'6 -0'6 440'6 439'0
May 447'6 -0'6 448'6 447'2
Jul 454'0 -0'4 455'0 453'4
Sep 448'2 -0'6 449'2 448'0
Dec 460'2 -0'6 461'2 460'0
Mar 473'2 -0'6 474'0 473'2
 
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Jan 1042'0 -4'2 1046'6 1041'0
Mar 1058'4 -3'6 1064'0 1057'2
May 1071'2 -3'2 1076'4 1070'2
Jul 1083'2 -2'6 1088'4 1082'0
Aug 1079'6 -3'2 1085'2 1079'4
Sep 1066'4 -3'0 1071'4 1065'4
Nov 1070'6 -3'4 1076'2 1070'0
Jan 1080'4 -3'6 1085'2 1080'4
 
@W - WHEAT - CBOT
  Last Trade Chg High Low
Mar 508'6 -2'0 511'2 507'4
May 520'2 -1'6 522'4 519'0
Jul 533'0 -1'0 534'6 531'2
Sep 547'0 -1'4 548'6 545'6
Dec 566'0 -1'4 567'6 564'4
Mar 580'6 -2'6 582'0 580'6
 
blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Prices subject to change without notice! When making market choices please consult with your local merchandiser for the most current prices and information.
Powered By DTN